The 2025 Convention Program at a Glance is listed below. Please note, the program is subject to change and details will be shared as they are available.
The Pocket Program will be available in print onsite at Convention.
All times below are listed in Pacific Standard Time (PST).
Monday, September 22 | |
---|---|
7:00 am - 4:00 pm | Registration |
8:00 am - 5:00 pm | Agricultural Study Tour |
9:30 - 11:30 am | Study Sessions |
2:00 - 4:00 pm | Study Sessions |
7:00 - 8:00 pm | Electoral Area Directors' Meet & Greet |
Tuesday, September 23 | |
---|---|
7:00 am - 5:00 pm | Registration |
7:00 - 8:30 am | Clinics Continental Breakfast |
7:30 - 8:30 am | Clinics (5 concurrent) |
9:00 am - 12:00 pm | Electoral Area Directors' Forum Small Talk Forum Mid-Sized Communities Forum Large Urban Communities Forum |
12:00 - 1:30 pm | Forum Lunches |
1:45 - 2:45 pm | Plenary Session |
2:45 - 3:00 pm | Address by the FCM President |
3:00 - 3:30 pm | Municipal Insurance Association - Voting Delegate Orientation |
3:15 - 4:45 pm | Workshops (5 concurrent) |
3:30 - 4:30 pm | Municipal Insurance Association AGM |
4:30 - 5:30 pm | Municipal Finance Authority Semi-Annual Meeting |
5:30 - 6:30 pm | UBCM Community Excellence Awards Ceremony and Reception |
6:30 - 8:30 pm | UBCM Welcome Reception |
Wednesday, September 24 | |
---|---|
7:00 am - 5:00 pm | Registration |
7:00 - 8:30 am | Delegates' Continental Breakfast |
7:30 - 8:15 am | Clinics (5 concurrent) |
8:30 - 9:00 am | Convention Opening Session |
9:00 - 9:20 am | Annual Meeting |
9:20 - 9:25 am | First Report of the Nominating Committee |
9:25 - 10:25 am | Keynote Address |
10:25 - 10:30 am | Nominations from the floor for Table Officer positions |
10:30 am - 5:00 pm | UBCM Sponsor Exhibits Open |
10:30 - 11:45 am | Principal Policy Session: Resolutions |
11:45 am - 12:00 pm | Address by the Leader of the Green Party |
12:00 - 1:30 pm | Area Association Lunches |
2:00 - 2:30 pm | Address by the Minister of Municipal Affairs |
2:30 - 2:45 pm | Candidate Speeches |
2:30 | Election of Table Officers Opens Online |
3:00 - 4:15 pm | Cabinet Town Halls (3 concurrent) |
4:15 - 5:00 pm | Presentation of the 2025 Climate & Energy Action Awards |
5:00 - 6:00 pm | BC Government Reception |
8:00 - 12:00 am | CUPE BC Reception |
Thursday, September 25 | |
---|---|
8:00 am - 5:00 pm | Registration |
7:00 - 8:30 am | Delegates' Continental Breakfast |
7:30 - 8:15 am | Clinics (2-3 concurrent) |
8:00 - 9:00 am | Election of Table Officers Closes Online |
8:30 - 8:35 am | Second Report of the Nominating Committee for Executive Positions |
8:35 - 8:55 am | Address by Leader of the Opposition |
8:55 - 11:30 am | Resolutions Session Continues |
10:00 am - 3:00 pm | UBCM Sponsor Exhibits Open |
11:30 - 11:35 am | Nominations from the Floor for Executive Positions |
11:35 am - 12:00 pm | Candidates Speeches |
12:00 - 1:30 pm | Delegates' Lunch |
2:00 - 5:00 pm | Election of Remaining Executive Positions Opens Online |
2:30 - 4:30 pm | Workshops (5 concurrent) |
6:30 - 7:30 pm | UBCM Annual Banquet Reception |
7:30 pm | UBCM Annual Banquet Presentation of Long-Service Awards and Life Memberships |
Friday, September 26 | |
---|---|
7:00 - 8:30 am | Delegates' Continental Breakfast |
8:30 am | Election for Executive Positions Closes Online |
8:00 - 9:00 am | Report on Resolutions Received after the Deadline Resolutions Session Continues |
9:00 - 9:30 am | Federal Address |
9:30 - 10:45 am | Resolutions Session Continues |
10:55 - 11:00 am | Installation of President-Elect |
11:15 am - 12:00 pm | Address by the Premier |
12:00 pm | Adjourn |
*Only UBCM voting delegates are eligible and must be present to win. Voting delegates will be automatically entered.